Page Content
The following fees have been ratified by the School Council and apply for the 2024 school year.
Melbourne Grammar School fees are levied four times per year for Prep to Year 11 and three times per year for Year 12.
Local Student Tuition & Boarding Fee Schedule
Tuition | Fees per term | Fees per annum |
---|---|---|
Year 12 | $13,880* | $41,640 |
Year 11 | $10,410 | $41,640 |
Year 10 | $11,635** | $46,540 |
Year 9 | $10,410*** | $41,640 |
Years 7 - 8 | $9,770*** | $39,080 |
Prep - Year 6 | $8,340 | $33,360 |
Boarding | ||
Year 12 | $10,866* | $32,600 |
Years 7 - 11 | $8,150 | $32,600 |
*Levied Terms I, II and III
**Year 10 fees includes Beyond The Gates (BTG) program.
***Year 7, 8 & 9 Outdoor Education Camp fees will be additionally charged in the Term in which
the Camp is held.
Overseas Student Tuition & Boarding Fee Schedule
Tuition | Fees per term | Fees per annum |
---|---|---|
Year 12 | $20,180* | $60,540 |
Year 11 | $15,130 | $60,520 |
Year 10 | $16,355** | $65,420 |
Year 9 | $15,130*** | $60,520 |
Years 7 - 8 | $14,510*** | $58,040 |
Boarding | ||
Year 12 | $15,240* | $45,720 |
Years 7 - 11 | $11,430 | $45,720 |
*Levied Terms I, II, III
**Year 10 fees includes Beyond The Gates (BTG) program.
***Year 7, 8 & 9 Outdoor Education Camp fees will be additionally charged in the Term in which
the Camp is held.
Download a PDF copy of the 2024 Student Tuition & Boarding Fee Schedules: