The following fees have been ratified by the School Council and apply for the 2026 school year.
The School Council considers the School fees on an annual basis, and all families will be advised in advance if a change is to be implemented.
Melbourne Grammar School fees are levied annually with families provided the option to meet their commitment annually, monthly or quarterly.
2026 Fee Payment Dates
| Frequency | Payment Due | |
|---|---|---|
| Annual | due by 27 January 2026 | |
| By Term | Term 1 | 29 January 2026 |
| Term 2 | 21 April 2026 | |
| Term 3 | 21 July 2026 | |
| Term 4 | 5 October 2026 | |
| Monthly | 17th of each month - January to October . (or next business day if it falls on weekend or public holiday) |
Domestic Student Tuition & Boarding Fee Schedule
| Year Level | Tuition | Consolidated Charge* | Fees Per Annum |
|---|---|---|---|
| Year 12 | $46,230 | $359 | $46,589 |
| Year 11 | $46,230 | $175 | $46,405 |
| Year 10 | $46,230 | $6,025 | $52,255 |
| Year 9 | $46,230 | $1,955 | $48,185 |
| Year 8 | $43,390 | $1,231 | $44,621 |
| Year 7 | $43,390 | $1,267 | $44,657 |
| Year 6 | $37,530 | $2,256 | $39,786 |
| Year 5 | $37,530 | $219 | $37,749 |
| Year 4 | $37,030 | $164 | $37,194 |
| Year 3 | $37,030 | $235 | $37,265 |
| Year 2 | $36,470 | $191 | $36,661 |
| Year 1 | $36,470 | $169 | $36,639 |
| Prep | $36,470 | $284 | $36,754 |
| Boarding | |||
| Years 7 - 12 | $36,200 | $630 | $36,830 |
* The Consolidated Charge is specific to each year level, and includes all known compulsory resources in one consolidated fee. E.g., Grimwade book list charges, Wadhurst camps, and Senior School outdoor education programs.
International Student Tuition & Boarding Fee Schedule
| Year Level | Tuition | Consolidated Charge* | Fees Per Annum |
|---|---|---|---|
| Year 12 | $67,170 | $359 | $67,529 |
| Year 11 | $67,170 | $175 | $67,345 |
| Year 10 | $67,170 | $6,025 | $73,195 |
| Year 9 | $67,170 | $1,955 | $69,125 |
| Year 8 | $62,490 | $1,231 | $63,721 |
| Year 7 | $62,490 | $1,267 | $63,757 |
| Boarding | |||
| Years 7 - 12 | $50,750 | $630 | $51,380 |
* The Consolidated Charge is specific to each year level, and includes all known compulsory resources in one consolidated fee. E.g., Wadhurst camps and Senior School outdoor education programs.
Download a PDF copy of the 2026 Student Tuition & Boarding Fee Schedules:
International student fee schedule
Download a PDF copy of supporting financial documents
2026 Enrolment Terms and Business Documents
