Page Content
The following fees have been ratified by the School Council and apply for the 2025 school year.
Melbourne Grammar School fees are levied four times per year for Prep to Year 11 and three times per year for Year 12.
Domestic Student Tuition & Boarding Fee Schedule
Tuition | Fees per term | Fees per annum |
---|---|---|
Year 12 | $14,747* | $44,240 |
Year 11 | $11,060 | $44,240 |
Year 10 | $12,385** | $49,540 |
Year 9 | $11,060*** | $44,240 |
Years 7 - 8 | $10,380*** | $41,520 |
Prep - Year 6 | $8,860 | $35,440 |
Boarding | ||
Year 12 | $11,547* | $34,640 |
Years 7 - 11 | $8,660 | $34,640 |
*Levied Terms I, II and III
**Year 10 fees includes Beyond The Gates (BTG) program.
***Year 7, 8 & 9 Outdoor Education Camp fees will be additionally charged in the Term in which
the Camp is held.
International Student Tuition & Boarding Fee Schedule
Tuition | Fees per term | Fees per annum |
---|---|---|
Year 12 | $21,427* | $64,280 |
Year 11 | $16,070 | $64,280 |
Year 10 | $17,395** | $69,580 |
Year 9 | $16,070*** | $64,280 |
Years 7 - 8 | $14,950*** | $59,800 |
Boarding | ||
Year 12 | $16,187* | $48,560 |
Years 7 - 11 | $12,140 | $48,560 |
*Levied Terms I, II, III
**Year 10 fees includes Beyond The Gates (BTG) program.
***Year 7, 8 & 9 Outdoor Education Camp fees will be additionally charged in the Term in which
the Camp is held.
Download a PDF copy of the 2025 Student Tuition & Boarding Fee Schedules: